top of page
Player Name | ID | USCF Rating | School Name | Section |
---|---|---|---|---|
Chalasani, Aneesh | 17214140 | 840 | BHARBOR | K-5 |
De Olival, Nicolas | 17282396 | 822 | CTERRACE | K-5 |
De Olival, Santiago | 17282375 | 803 | CTERRACE | K-5 |
Arriaga, Sebastian | 17099061 | 769 | OLIVER | K-5 |
De Olival, Natalia | 30320287 | 733 | CTERRACE | K-5 |
Botero-Franco, Matias | 30527201 | 671 | OLIVER | K-5 |
De Olival, Andres | 17282381 | 660 | CTERRACE | K-5 |
Hernandez, Sophia L | 30291179 | 592 | PINECREST | K-5 |
De Olival, Noe | 17282401 | 573 | CTERRACE | K-5 |
Aljbour, Ameer | 30352145 | 573 | OLIVER | K-5 |
Nisenboim, Maksimilian | 17253823 | 564 | BORTNIK | K-5 |
Eugene, Keishna | 30333587 | 507 | OGROVE | K-5 |
Dombe, Lesha | 30545336 | 486 | DORAL | K-5 |
Arakel, Aleksander | 31093418 | 457 | BHARBOR | K-5 |
Morrison, Isaiah | 30166429 | 443 | OGROVE | K-5 |
Themidor, Rileigh | 30333566 | 430 | OGROVE | K-5 |
Pelayo, Roberto Antonio | 30801485 | 426 | BHARBOR | K-5 |
Fonseca, Isaiah | 17190665 | 401 | OGROVE | K-5 |
Munoz Perez, Noa | 30886985 | 379 | BHARBOR | K-5 |
Mohamed, Yassin | 30817878 | 309 | BHARBOR | K-5 |
Joseph, Rackel | 17280948 | 285 | OGROVE | K-5 |
Guzman, Elena | 30477387 | 280 | OLYMPIA | K-5 |
Deutreuil, Florencia | 30978374 | 270 | OGROVE | K-5 |
Fuchs, Joanna | 16930927 | 233 | BHARBOR | K-5 |
Perez, Marcos | 30477400 | 171 | OLYMPIA | K-5 |
Batres, Oliver | 30387947 | 106 | OLYMPIA | K-5 |
Perez, Mayra | 30563680 | 103 | OLYMPIA | K-5 |
Suarez, Lia Marie | 30387937 | 102 | OLYMPIA | K-5 |
Prasad, Sean R | 31255795 | 0 | CTERRACE | K-5 |
Pinero, Diego | 31244613 | 0 | BILBAO | K-5 |
Moreno, Guillermo | 31211872 | 0 | BILBAO | K-5 |
Pedreira, Sophia | 31214937 | 0 | DORAL | K-5 |
Perez, Christophe | 31214808 | 0 | DORAL | K-5 |
Reina, Daniel | 31219875 | 0 | BILBAO | K-5 |
Arenas, Adam | 31214643 | 0 | DORAL | K-5 |
Garcia, Sophia | 31214621 | 0 | DORAL | K-5 |
Lena, Tiago Di | 31214825 | 0 | DORAL | K-5 |
Tejada, Matthew M | 31247479 | 0 | KGATES | K-5 |
Hernandez, Eiza | 31215151 | 0 | DORAL | K-5 |
Miranda, Nehemiah | 31228242 | 0 | OLYMPIA | K-5 |
Artiles, Matthew | 31215005 | 0 | DORAL | K-5 |
Castro, Camila | 31228284 | 0 | OLYMPIA | K-5 |
Profete, Junior | 31226264 | 0 | OGROVE | K-5 |
Trehan, Aadya | 31215015 | 0 | DORAL | K-5 |
Prabu, Reeya | 31214941 | 0 | DORAL | K-5 |
Gupta, Shivan | 31087591 | 0 | DORAL | K-5 |
Leon, Nicole | 31214885 | 0 | DORAL | K-5 |
Laguerre, Rose-Mina | 31195235 | 0 | OGROVE | K-5 |
Oropeza, Diego | 31216799 | 0 | BILBAO | K-5 |
Ye, Yifan | 31214833 | 0 | DORAL | K-5 |
Bhatt, Diya | 31215144 | 0 | DORAL | K-5 |
Manzanares, Luke | 31214950 | 0 | DORAL | K-5 |
Martinez, Luigi | 31214144 | 0 | ARCHI | K-5 |
Perdomo, Emmanuel | 31228222 | 0 | OLYMPIA | K-5 |
Gonzalez, Noah | 31214407 | 0 | DORAL | K-5 |
Pichel, Aaron | 31222606 | 0 | BILBAO | K-5 |
Zogovic, Bogdan | 31247642 | 0 | XXXXX | K-5 |
Semianrio, Sebastian | 31236755 | 0 | ARCHIMEDEAN | K-5 |
Kriplani, Anushri | 31214349 | 0 | DORAL | K-5 |
Prasad, Sanjeev G | 31255786 | 0 | CTERRACE | K-5 |
Advanced Entry Registrations
bottom of page