top of page
Advanced Entry Registrations
Player Name | ID | USCF Rating | School Name | Section |
|---|---|---|---|---|
Pelayo, Sophia Christina | 30801363 | 295 | BHARBOR | K-8 |
Alvarez, Dubys | 30873554 | 295 | RDARIO | K-8 |
Arakel, Rafael | 31044639 | 236 | BHARBOR | K-8 |
Efimov, Timothy | 17081800 | 1253 | BHARBOR | K-8 |
Martinez, Matthew | 16928577 | 1198 | HGMS | K-8 |
Mackeen, Brady | 31194352 | 0 | ST.MARK'S | K-8 |
Suarez, Anthony | 31233458 | 0 | RDARIO | K-8 |
Gonzalez, Hugo | 31226102 | 0 | IMATER | K-8 |
Destrade, Franzel | 31250675 | 0 | JFKM | K-8 |
Blanco, Melanie | 31214974 | 0 | JARTS | K-8 |
bottom of page