top of page
Advanced Entry Registrations
Player Name | ID | USCF Rating | School Name | Section |
---|---|---|---|---|
Cruz, Jose | 30343358 | 973 | FERGUSON | K-12 |
Fagundo, Sebastian | 31074441 | 953 | FERGUSON | K-12 |
Figueroa, Christopher | 30745835 | 910 | FERGUSON | K-12 |
Castillo, Gabriel | 30745842 | 904 | FERGUSON | K-12 |
Valido, Kevin | 30747354 | 896 | HGARDENS | K-12 |
Pena, Javier | 31074435 | 853 | FERGUSON | K-12 |
Guevara, Alfredo | 30308525 | 816 | HGARDENS | K-12 |
Manzano, Gian Carlos | 30727171 | 815 | HGARDENS | K-12 |
Peralta, Joshua | 16358517 | 805 | HGARDENS | K-12 |
Gonzalez, Saidel | 30840136 | 781 | HML | K-12 |
Weekes, Jaliyah | 16776313 | 660 | NMBS | K-12 |
Cuba, Mauricio | 16874914 | 659 | HML | K-12 |
Rodriguez, Jorge | 16922755 | 442 | HGARDENS | K-12 |
Melendez, Noah | 30840092 | 388 | HML | K-12 |
Mereles, Sebastian | 30840077 | 259 | HML | K-12 |
Hernandez, Ronald | 16085960 | 2172 | FERGUSON | K-12 |
Xukun Guan, Michael | 15641237 | 2104 | PALMETTO | K-12 |
Labori, Alain | 30815921 | 1676 | HGARDENS | K-12 |
Bajuelo, Leysa | 30927359 | 1557 | HGARDENS | K-12 |
Garcia, Marvin | 30745856 | 1457 | FERGUSON | K-12 |
Paz, Sabrina Chile | 30157060 | 1432 | FERGUSON | K-12 |
Martinez, Tomas | 30709699 | 1371 | K-12 | |
Perez, Dominic | 30359524 | 1323 | HML | K-12 |
Cuba, Michael | 30359304 | 1308 | HML | K-12 |
Rey, Andres | 30985442 | 1147 | FERGUSON | K-12 |
Valdez, Claude | 30745881 | 1139 | FERGUSON | K-12 |
Cux, Luis | 30747600 | 101 | SDADE | K-12 |
Garcia, Javier | 31020100 | 0 | IMATER | K-12 |
Rivero, Andy | 31210862 | 0 | FERGUSON | K-12 |
Zunjic, Cesar | 31243049 | 0 | PALMETTO | K-12 |
Gutierrez, Joel | 31245094 | 0 | PALMETTO | K-12 |
Beh, Nicholas | 31246375 | 0 | CARVER | K-12 |
Czemerinski, Alex | 31241635 | 0 | KROPP | K-12 |
Cuarezma, Christopher | 31210840 | 0 | FERGUSON | K-12 |
Jean Baptiste, Samuel | 31250427 | 0 | NMBS | K-12 |
Gonzalez, Oliver | 31243017 | 0 | PALMETTO | K-12 |
Carbunaru, Max | 31247885 | 0 | KROPP | K-12 |
Nyland, John | 31245067 | 0 | PALMETTO | K-12 |
Melo, Kevin | 31020115 | 0 | IMATER | K-12 |
Hernadez L, Marcos | 31255834 | 0 | HGARDENS | K-12 |
Samborsky, Timothy | 31250405 | 0 | NMBS | K-12 |
Sandoval, Daniel | 31210821 | 0 | FERGUSON | K-12 |
Jimenez, Ivan | 31020096 | 0 | IMATER | K-12 |
Feldman, Eduardo | 31043608 | 0 | KROPP | K-12 |
Barbito, Matthew | 30940634 | 0 | CARVER | K-12 |
Jean Francois, Marianelle | 31250437 | 0 | NMBS | K-12 |
bottom of page