Pairings for Round 2. 2011 Florida SuperState: K-8 U750

BdResWhiteResBlack
174 BAILEY,SAMUEL (748) TRIVINO,MATHEW (651)
175 MEHTA,HETVI S (658) LOPEZ, ERICK (746)
176 DIAZ,ALEJANDRO AN (741) BROWN,RUSSEL (629)
177 ROJAS,ROBERTO R (642) BOEHM,BRIAN (734)
178 TAULBEE,SPENCER (627) NARU,SAINIKHIL (725)
179 UGAS,SANTIAGO (722) LADSON,RAHIEM (618)
180 MORALES,HANNAH (708) PIEDAD,LUIS DAVID (582)
181 MOURA,HENRIQUE (615) SILBERSTEIN, CHRISTOPHER (697)
182 MORRIS,JACOB (670) ALONSO,NICHOLAS A (439)
183 DIAZ,LEDYAR (392) DERAC,DOREEN (667)
184 VELASQUEZ,CRISTEN (666) RODRIGUEZ,CRISTIAN (427)
185 REYES,RYAN P (311) VELASQUEZ,STERLING (660)
186 HURSTON,MARCUS D (101) VANDERBOON,ALEXANDER (628)
187 FROMM,TRISTAN F (731) ROCCA,FRANCO (291)
188 ASHBEL,ZACHARY (715) GARCIA,FRANK (483)
189 BAILEY, ZEB (676) BAUDOIN,CALEB (354)
190 REGO,LUCAS PAZOS (432) PATEL,POOJA (674)
191 ESCALANTE,ERIC (375) WALKER,JAYLEN (656)
192 SINGIREDDY,SURAJ (351) MOUTTET,RYAN (638)
193 RAMOS,TYLER (578) AJJARAPU,CHITANYA (335)
194 BACUM,CONNOR R (322) GUBBINS,PHILIP (551)
195 HUNTER,JADE T (313) SEPULVEDA,LUCCIANO (529)
196 MACON,JIMANI (514) SANROMAN,ADRIAN E (304)
197 GROVES,MICHAEL R (482) ROCHA,JAVIER (253)
198 ARREDONDO JR,EDUA (222) FERNANDEZ,JOSELYN (458)
199 MINGO,BERNARD (134) BENAVIDES,NICOLAS (435)
1 AJJARAPU,AMRUTHA (115)Please wait