SwissSys Standings. 2011 Florida SuperState: K-1

#NameIDRtngTeamRd 1Rd 2Rd 3Rd 4Rd 5Rd 6TotTBrk[M]TBrk[S]TBrk[C]TBrk[O]
1BARRICK,STEPHEN G14278835995LINCAAW21W4W19W8W7L2 5.021242089
2DANG, NICHOLAS14491516945OAKHW28L12W21W13W5W1 5.020.5231683.5
3STEGENGA III,JERRY14290592851HOMEW34W13L9W6W10W11 5.020.522.51783.5
4SANKURATRI,SRIHARI14271538444OAKHW30L1W34W20W22W7 5.017191676.5
5TRUEX,BANAN14209407857BERKELD29W20W12W15L2W9 4.519.5221681.5
6BERNSTEIN,AVERY14436692610OAKHW41D15W24L3W28W16 4.517.51915.568
7LAGO,CESAR14313878747CORALMW17W27W23W9L1L4 4.020.523.51883
8NELSON,KAI14469885715MITCHW38W14W10L1L11W21 4.020221680
9VIELOT,DOMINIC14210473703NORWW42W36W3L7W14L5 4.019.5211775.5
10CIOCCA,JAKE14573895unr.OAKHW25W24L8W12L3W19 4.019221580
11MARTIN,DARIO14332527unr.RUTHKW16L19W27W23W8L3 4.018.521.51578.5
12MASON,MICHAEL A14496356423GORRIEW35W2L5L10W34W20 4.018.520.51474
13SHAH,NIRIHAM14089976315SIKESW45L3W36L2W26W22 4.017.5191364.5
14D'ALTO,MICHAEL J14336756238QUEENPW22L8W37W19L9W25 4.016.518.51475
15FRANCO,JUAN14568057unr.RIVEREW18D6W29L5L19W28 3.51820.513.575.5
16TRUEX,ALEX14345572421BERKELL11D26W31W29W18L6 3.517.52011.568.5
17ABD-EL-BARR, MARIA14520707149OAKHL7D30D46D33W39W31 3.513.514.5952
18CORNWELL,BLAKE14517286354OAKHL15W44W41H---L16W30 3.512121139.5
19CUNNINGHAM,AKILAH14396281673NORWW46W11L1L14W15L10 3.015.521.51382
20WU,LUKE14494873219SPRUCEW33L5W39L4W24L12 3.014211270
21BERMUDEZ,JESUS14475350205DIVINEL1W43L2W41W23L8 3.013.519.51071.5
22BAUDOIN,LUKE14579627unr.GRACEL14W38W32B---L4L13 3.012.517.51156.5
23HUANG,FREDERICK14491522508OAKHW40W37L7L11L21W35 3.011171263
24RAMOS,BRIAN14372860511SMIAHEW43L10L6W36L20W40 3.01116.51056.5
25HINDS,MIRIAM14471074334HILLELL10D46W30D28W35L14 3.011161058.5
26BUSWELL,NOAH14484237537ELBRD31D16L28W38L13W34 3.010.516.59.557
27FORDE,A'KYRI14484258271NORWW39L7L11L35W36W37 3.01016962
28KUHN,JACKSON14496383177BERKELL2W35W26D25L6L15 2.5162110.571.5
29KUENSTLE,LUCAS14271523201OAKHD5W31L15L16L30W38 2.51418.5962.5
30MARTINEZ, JOSHUA14581262unr.SMIAHEL4D17L25W43W29L18 2.513.518.57.557.5
31SAFI,MALIK14567012unr.RIVERED26L29L16W46W32L17 2.512.516851
32ANYAGALIGBO,ONYEKACHI14535482219NORWL37W40L22D39L31W42 2.51012.57.542.5
33REICHFELD,RIAN14571292unr.ELBRL20L41W44D17H---H--- 2.55.59628
34DARBOUZE,DANIELLE14484243174NORWL3W45L4W37L12L26 2.015.520.5868.5
35GIL-ESTIZ,SIMON14568173unr.DIVINEL12L28W42W27L25L23 2.01317759
36ACOSTA,PEDRO JESUS14576152unr.MAEMW44L9L13L24L27W46 2.01216755
37RODRIGUEZ,HENRY14568084unr.RIVEREW32L23L14L34W46L27 2.011.515.5855
38LEY,JONATHAN14494130127MAEML8L22W40L26W45L29 2.011.515.5654.5
39DUNN,TRISTAN14568063unr.RIVEREL27W42L20D32L17D41 2.011.515746.5
40ARANA,JULIO14562874unr.NOVAL23L32L38W44W41L24 2.01013542.5
41VIELOT,TRIANA14535497111NORWL6W33L18L21L40D39 1.51317.55.556
42GIL,WILLIAM14398601113MAEML9L39L35D45W43L32 1.59133.544.5
43ROSE-GREEN, SHAWN14583954 unr.NORWL24L21D45L30L42B--- 1.58.511.5235
44COCHRAN,MARLIN14535502106NORWL36L18L33L40B---D45 1.5811.51.534.5
45RIOS,MARCIANO14554990unr.EVERGLL13L34D43D42L38D44 1.57.511.5434
46HARDEN,TURNER14469974106BERKELL19D25D17L31L37L36 1.012.5164.555

SwissSys Standings. 2011 Florida SuperState: K-3 Open

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[C]
1 LI,HENRY 1281 BOLLES W40 W13 W32 W3 W11 D7 5.5 20.5 23.5 20.5
2 LU,JEFFREY 1205 JWILL B--- W50 W20 W17 W7 H--- 5.5 15 15 19
3 WU,JAY 1189 LCHILE W48 W16 W6 L1 W13 W14 5.0 22.5 25 18
4 ZHOU,GEORGE 1286 FREEDS W23 W46 L11 W9 W8 W18 5.0 21 24 17
5 GIOVANNETTI,GRANT 1010 STCHRM W54 W15 L12 W42 W16 W19 5.0 19 21 17
6 YAO,MICHAEL 922 TPALMS W60 W55 L3 W53 W15 W11 5.0 17 19 17
7 SUNJIC,DYLAN 1329 BERKEL W52 W14 W33 W29 L2 D1 4.5 20.5 23 18.5
8 NG,KELVIN 1310 WESLEY W39 W41 D9 W27 L4 W22 4.5 20 22.5 17
9 WANG,ALAN JOHN 1063 HIDOAK W44 W37 D8 L4 W48 W27 4.5 19 21.5 16
10 MCCOY,OWEN W 793 HOME W72 L29 W45 W33 W17 H--- 4.5 13.5 13.5 15
11 SERRATO III,IGNACIO 1062 OURSAV W34 W36 W4 W12 L1 L6 4.0 22.5 25.5 18
12 STARKMAN, ELLIOT 1256 MIAMCO W38 W19 W5 L11 L14 W35 4.0 20 23 16
13 WALKER,KAMRYN 814 NORW W26 L1 W38 W30 L3 W39 4.0 20 22.5 14
14 REILLY,KELLEN 905 MABRY W56 L7 W40 W43 W12 L3 4.0 19.5 21.5 15
15 HARRS,CHRISTIAN 712 SABALP W73 L5 W55 W24 L6 W29 4.0 19 20 14
16 EDWARDS,AREIANA 788 NORW W70 L3 W54 W21 L5 W31 4.0 19 19.5 14
17 VIELOT,MALAKY 1082 NORW W45 W35 W31 L2 L10 W37 4.0 18.5 21.5 16
18 ZHANG,HENRY Q 986 TPALMS W57 L31 W25 W36 W35 L4 4.0 18 20 15
19 KLEIDERMACHER,JUSTIN 799 ADA W69 L12 W34 W31 W29 L5 4.0 18 19 15
20 PELIKAN,LIAM T 982 GEMINI W59 W49 L2 W37 L22 W30 4.0 17.5 19.5 15
21 MUJUMDAR,AMEYA 1010 CLARK L30 W59 W23 L16 W38 W44 4.0 17 19 12
22 PINEDA,JONATHAN 704 EVERGL W61 L32 W63 W41 W20 L8 4.0 16.5 18 15
23 BALAJI,DHRUV 667 LSYBEL L4 W64 L21 W56 W61 W32 4.0 16 17.5 11
24 ELLSTROM,GAVIN 943 PINEVW W51 L30 W39 L15 W53 W34 4.0 14.5 16.5 13
25 MCCUE,PAUL JOSEPH 703 ELBR L55 W60 L18 W59 W58 W33 4.0 13 15 11
26 GUERRA,ALEXANDRA 377 OLYMPI L13 L40 B--- W72 W49 W50 4.0 12.5 12.5 9
27 CIRILLO,LAWRENCE 610 SWEETW H--- W69 W65 L8 W50 L9 3.5 14.5 14.5 13.5
28 ABESAMIS,KIERAN 521 ELBR L32 W68 L36 D49 W67 W48 3.5 12 13 9.5
29 HELMY,JAD 1138 JWILL W43 W10 W30 L7 L19 L15 3.0 15.5 23 15
30 BARRON,COLBY I 538 SWEETW W21 W24 L29 L13 W42 L20 3.0 15 22 13
31 PENG,DAVID Z 448 LCHILE W47 W18 L17 L19 W36 L16 3.0 15 22 13
32 LI ,EUGENE 995 CALUSA W28 W22 L1 L35 W45 L23 3.0 14.5 23 13
33 PILOTO,JULIANNA 1077 W53 W42 L7 L10 W43 L25 3.0 14.5 21 13
34 MCCUE,PATRICK GAB 539 ELBR L11 W74 L19 W62 W46 L24 3.0 13 19 10
35 GUO,JUSTIN 743 LCHILE W71 L17 W57 W32 L18 L12 3.0 13 17.5 13
36 HARDEN,BATTLE J 727 BERKEL W62 L11 W28 L18 L31 W60 3.0 12.5 18.5 11
37 LIU,DAVID 725 JWILL W68 L9 W56 L20 W54 L17 3.0 12 17.5 12
38 ELLIS,ASHER 615 BERKEL L12 W66 L13 W64 L21 W61 3.0 12 17.5 9
39 BUSTOS,D'JORKAEF 682 RIVERE L8 B--- L24 W60 W57 L13 3.0 12 16.5 9
40 WALENT, BENSON 625 HOME L1 W26 L14 L58 W63 W56 3.0 11.5 18.5 8
41 BERNSTEIN, GRAHAM 894 OAKH W74 L8 W49 L22 L44 W57 3.0 11.5 18 11
42 COCKEY, ETHAN 783 LCES W58 L33 W44 L5 L30 W59 3.0 11 18 11
43 VEGA-DURAN,ARMANDO 579 OLYMPI L29 W72 W47 L14 L33 W58 3.0 11 15.5 10
44 BERNARDO,TIFFANY 547 OLYMPI L9 W70 L42 W71 W41 L21 3.0 10.5 15.5 10
45 WILLIAMS,TROY 576 SCOTT L17 W71 L10 W63 L32 W55 3.0 10.5 15.5 9
46 WILLIAMS,RYAN 809 MABRY W64 L4 L53 W51 L34 W54 3.0 9 15.5 10
47 PANGILINAN,NEIL 867 BRIGHA L31 W51 L43 L57 W65 W53 3.0 9 14 8
48 MAULE,OLIVIA 590 EVERGL L3 W61 D50 W65 L9 L28 2.5 14.5 19.5 10
49 RAMACHANDRAN,VISHWATH 700 CLARK W66 L20 L41 D28 L26 W67 2.5 13 17 8.5
50 CHEE, ANDREY 802 LCHILE W63 L2 D48 W67 L27 L26 2.5 12 17 11
51 HE,CHRISTOPHER 498 LCHILE L24 L47 X74 L46 W68 D52 2.5 9.5 13.5 5.5
52 TATE,JASMINE 684 SCOTT L7 L56 D67 D66 W62 D51 2.5 9 13.5 6
53 SINGH,AALIYAH 548 SMIAHE L33 W58 W46 L6 L24 L47 2.0 15 20 9
54 ALZOLA,ADRIAN 536 EVERGL L5 W62 L16 W55 L37 L46 2.0 14 19 8
55 BANOS,ALEXANDRE unr. OLYMPI W25 L6 L15 L54 W69 L45 2.0 14 19 8
56 ESTY-RODNEY,MARKENO 464 NORW L14 W52 L37 L23 W72 L40 2.0 13 17 7
57 MOORER,SARAI 517 NORW L18 W73 L35 W47 L39 L41 2.0 12.5 16.5 8
58 GLASS, ZAKARI unr. NORW L42 L53 W73 W40 L25 L43 2.0 12 16 7
59 CASTILLO,ANTHONY 511 OLYMPI L20 L21 W70 L25 W71 L42 2.0 12 16 6
60 BARRON,BENJAMIN R 495 NOVA L6 L25 W68 L39 W70 L36 2.0 11 16 6
61 SAFI,MICHAEL unr. RIVERE L22 L48 W69 W70 L23 L38 2.0 11 15 7
62 BAGUI,ARPAN unr. CLARK L36 L54 W64 L34 L52 W73 2.0 10 13 5
63 LAWRENCE,COLIN 354 BERKEL L50 B--- L22 L45 L40 W72 2.0 9 13 5
64 ROLLE,SHANNON 411 NORW L46 L23 L62 L38 B--- W68 2.0 9 13 2
65 BELLINETTI-PETZ,BRYAN 627 ELBR H--- W67 L27 L48 L47 D66 2.0 8.5 12 8
66 SULCA,CHRISTIAN unr. EVERGL L49 L38 D72 D52 D73 D65 2.0 8.5 11.5 5
67 HOANG,VINCENT 105 QUEENP B--- L65 D52 L50 L28 L49 1.5 9.5 13 7
68 MADHAVAN,KESHAV unr. CLARK L37 L28 L60 W69 L51 L64 1.0 9.5 13 3
69 WARREN, FEROME unr. SCOTT L19 L27 L61 L68 L55 W71 1.0 9 13 1
70 LYNCH, JAMALL unr. SCOTT L16 L44 L59 L61 L60 B--- 1.0 9 13 0
71 MYERS,JAKE JORDAN unr. NOVA L35 L45 B--- L44 L59 L69 1.0 9 12 3
72 WILLIAMS, BRANDON unr. SCOTT L10 L43 D66 L26 L56 L63 0.5 12 16.5 2
73 MOORE, DEVON unr. SCOTT L15 L57 L58 U--- D66 L62 0.5 8 12 1
74 CHANDRUPATLA, SUMANTH unr. FOREST L41 L34 F51 U--- U--- U--- 0.0 3 6 0
75 COCKEY,AVA JOY 456 LAWTON U--- U--- U--- U--- U--- U--- 0.0 0 0 0

SwissSys Standings. 2011 Florida SuperState: K-3 U500

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[C]
1 REECE,CHRISTIAN 377 OAKH W31 W17 D8 W12 W6 W7 5.5 18.5 20 19
2 CHIZZOLINI,GIULIANO 378 DIVINE W20 W28 L6 W10 W13 W3 5.0 19 21 17
3 GERMAN, AMELIA 387 OAKH W22 W18 W9 W6 D7 L2 4.5 20 23 19
4 ASHOK,AMIT ROSHAN 105 CLARK B--- D12 L7 W25 W19 W14 4.5 16.5 16.5 13.5
5 DANG,ALEXANDER 459 OAKH W11 W10 H--- H--- W15 D8 4.5 15.5 15.5 16
6 FERANDIZ,EMILIO 499 RIVERE W15 W21 W2 L3 L1 W17 4.0 21.5 24.5 16
7 MONTALVO,MIKEY 444 ELBR H--- W19 W4 W8 D3 L1 4.0 21 21 15.5
8 MOBLEY,DYLAN 427 SCOTT W36 W16 D1 L7 W12 D5 4.0 20.5 21 15.5
9 GIL-ESTIZ,LUCAS 346 DIVINE W23 W14 L3 L11 W22 W20 4.0 18 21 14
10 WASHBURN,SIDNEY L 280 LAWTON W32 L5 W28 L2 W27 W16 4.0 16.5 18.5 13
11 RODRIGUEZ,GLORIANA 238 RIVERE L5 W30 W32 W9 L14 W24 4.0 16.5 18 13
12 MEGGS,SCARLETH 359 RIVERE W27 D4 W24 L1 L8 W25 3.5 18.5 20.5 13.5
13 THEWS,DAVID 470 RIVERE L18 W20 W27 W21 L2 D15 3.5 17.5 19.5 12.5
14 CORDERO,KEVIN 475 OLYMPI W35 L9 D18 W24 W11 L4 3.5 17.5 18.5 13
15 HERNANDEZ,JONAH 278 OLYMPI L6 W29 W34 W16 L5 D13 3.5 17 18 12.5
16 FLORES,MARIANA 356 RIVERE W30 L8 W17 L15 W18 L10 3.0 13.5 19 12
17 FERRERA,GIOVANNI 143 SCOTT W25 L1 L16 W23 W21 L6 3.0 13 21 11
18 PERARD,MICHAEL 178 SCOTT W13 L3 D14 D19 L16 W27 3.0 13 19.5 10.5
19 CONTRERAS,PATRICIO 400 DIVINE D24 L7 W26 D18 L4 W31 3.0 12 17.5 9.5
20 LEON,CECILIA 135 NBEACH L2 L13 W31 W34 W29 L9 3.0 11 17 9
21 NARAYANAN,ANIRUTH 311 PRIDE W33 L6 W23 L13 L17 W30 3.0 11 16.5 11
22 TRAPP,MARK-EDWARD 155 SCOTT L3 L23 W35 W28 L9 W29 3.0 11 16.5 8
23 URBINA,ANDY 116 RIVERE L9 W22 L21 L17 W36 W33 3.0 10.5 15 8
24 THURSTON,TKORI 172 SCOTT D19 W26 L12 L14 W35 L11 2.5 13.5 17.5 10
25 SANS,ADRIAN 383 OLYMPI L17 D34 W36 L4 W26 L12 2.5 10.5 14.5 8.5
26 CORTES,ANTONIO 291 MAEM D34 L24 L19 W36 L25 W35 2.5 7.5 10.5 7
27 DUPUIS, MADELYN 117 ELBR L12 W31 L13 W32 L10 L18 2.0 13.5 17.5 8
28 ASHBEL,SAMANTHA 105 GULLIV W29 L2 L10 L22 L30 W34 2.0 11.5 16.5 7
29 DIAZ,GABRIEL 296 DIVINE L28 L15 W33 W30 L20 L22 2.0 11 14.5 7
30 KARCHER,JAMES 117 SCOTT L16 L11 B--- L29 W28 L21 2.0 10 14 5
31 MAYCOX,ISAIAH 130 SCOTT L1 L27 L20 B--- W34 L19 2.0 9 14.5 4
32 SRIPERUMBUDUR,SHRIYA 105 CAMOON L10 W35 L11 L27 L33 W36 2.0 9 13 6
33 JACOBO,MICHAEL A 112 MAEM L21 D36 L29 L35 W32 L23 1.5 8.5 11.5 4.5
34 PRINZ,ALEJANDRO 109 DIVINE D26 D25 L15 L20 L31 L28 1.0 11.5 15 5.5
35 KATDRE SECOND,EMILY 241 RIVERE L14 L32 L22 W33 L24 L26 1.0 11.5 15 3
36 KEVERS,VICTORIA 149 EVERGL L8 D33 L25 L26 L23 L32 0.5 11.5 15.5 2.5

SwissSys Standings. 2011 Florida SuperState: K-5 Open

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 WU,GARY 13842778 1170 EQUEST W35 W34 W3 W14 D2 W4 5.5 22 25 20 92
2 CAI,YUANQI 14230057 1321 JWILL W40 W52 W26 W11 D1 W10 5.5 19.5 21.5 20 83
3 LAU,JONATHAN C 13271784 1389 LUDLUM W48 W9 L1 W5 W15 W13 5.0 22.5 24.5 17 87
4 KOROPECKYJ-COX,DANIEL 14115891 1087 JWILL W27 W41 W6 W7 W10 L1 5.0 21.5 24 20 91
5 JIE,TIANHUI 13945253 1511 JWILL W39 W12 D7 L3 W20 W21 4.5 20.5 23.5 16 84.5
6 HINDS,ETHAN 13829888 1344 HILLEL W37 W20 L4 W30 W17 D8 4.5 20 23 16.5 87
7 NGUYEN,HAILEY TRU 14001584 1282 PINEVW W31 W32 D5 L4 W42 W12 4.5 19.5 22 16 83.5
8 HELMY,AMIR 13945315 1236 JWILL W38 W44 L10 W31 W14 D6 4.5 18 20.5 16.5 76
9 LIU,JACKIE 14268185 1043 JWILL W62 L3 W41 W27 D21 W24 4.5 17.5 18.5 15 68.5
10 REILLY,AIDAN N 13992090 1510 MABRY W46 W43 W8 W17 L4 L2 4.0 21.5 24 18 87.5
11 WU,ANDY Y 13618642 1456 LAWTON W33 W18 W15 L2 L12 W32 4.0 20.5 23.5 16 85
12 FELLER,ERIC 13389874 1056 NOVA W28 L5 W60 W29 W11 L7 4.0 19 20.5 15 77.5
13 LEE,GABRIEL 13770334 1263 CORALM L41 W25 W37 W33 W18 L3 4.0 18.5 21 14 69.5
14 ABDULLA,MUHAMMAD 13945577 1322 WMSFS W36 W42 X59 L1 L8 W26 4.0 18.5 18.5 15 69
15 BANERJEE, ABHIMANY 14000596 1223 JWILL W51 W29 L11 W26 L3 W39 4.0 18 20 15 74
16 NURYASIN,ANNA M 13882905 1230 BISC W45 L59 L23 W25 W36 W34 4.0 17 19.5 12 59
17 WANG,YANNING 13929467 1138 HUNTER W54 W49 W22 L10 L6 W29 4.0 17 18.5 16 75
18 SILVA,PHILLIP 13437735 1012 OLYMPI W56 L11 W38 W49 L13 W27 4.0 15.5 17 14 61
19 ESTRELLA,ALEXANDER 13437741 661 OLYMPI L43 W48 W44 L20 W33 W30 4.0 14.5 16.5 12 59.5
20 QAMAR, AADIL 13543653 973 OAKH W47 L6 W35 W19 L5 D23 3.5 19.5 21.5 13.5 73
21 HOANG,TRUMAN 14234767 1276 TPALMS W60 L26 W24 W23 D9 L5 3.5 19 20.5 14 75
22 LEVISON,JOSHUA 13728646 1382 IMAGLO W23 W30 L17 D42 L24 W28 3.5 17 19.5 13.5 75
23 SANCHEZ,JOSE 13669696 802 RIVERE L22 W57 W16 L21 W47 D20 3.5 16.5 18.5 11.5 64
24 CIRILLO,JONATHAN 14012474 1065 SWEETW H--- W61 L21 W28 W22 L9 3.5 15.5 15.5 12.5 56.5
25 WILLIAMS,SEAN 14209393 896 MABRY D61 L13 W47 L16 W43 W42 3.5 15 16 10 57
26 SUKHWANI,AJAY 13887766 847 W64 W21 L2 L15 W41 L14 3.0 13.5 20 13 76.5
27 LEE-SURSIN,JULIAN 14334723 664 KATES L4 W46 W52 L9 W48 L18 3.0 13 20 11 70.5
28 RODRIGUEZ,DANIEL 13669633 658 RIVERE L12 W36 W34 L24 W37 L22 3.0 13 20 11 69.5
29 MCNEELY,CONNOR 14334043 821 LCHILE W50 L15 W63 L12 W35 L17 3.0 13 18 12 67
30 ASPI,KIMBERLY D 14234690 968 SCOTT W53 L22 W51 L6 W31 L19 3.0 12.5 19 12 65
31 GARCIA,GAMALIA 13669606 764 RIVERE L7 W55 W43 L8 L30 W47 3.0 12 18.5 10 65
32 CUNNINGHAM,JABARI 14177861 891 NORW W55 L7 L49 W38 W40 L11 3.0 12 18 11 61
33 ALVEREZ,FERNANDO 13669701 810 RIVERE L11 W56 W50 L13 L19 W51 3.0 12 17.5 10 59
34 MAYORGA,ANDREW 13566897 823 SCOTT W58 L1 L28 W51 W45 L16 3.0 11.5 18.5 11 59.5
35 BAGNOLI,GABRIEL 13783634 691 ELBR L1 W58 L20 W46 L29 W48 3.0 11 18 9 61
36 SOUTER,KYLE 13873463 767 NORW L14 L28 W57 W50 L16 W49 3.0 10.5 16 8 57
37 MORELAND,JAMEL 13704263 795 SCOTT L6 W62 L13 W63 L28 W54 3.0 10 15.5 9 56.5
38 ANDRADE,EZEKIEL 13566917 714 SCOTT L8 W65 L18 L32 W64 W52 3.0 10 15.5 8 55.5
39 RODRIGUEZ,ANTHONY 13965984 818 RIVERE L5 L53 W56 W54 W49 L15 3.0 9.5 15.5 9 55
40 SHAH,SHULAGRA 14067777 765 SIKES L2 L47 W64 W62 L32 W50 3.0 8 14.5 8 53
41 BONWITT,KEITH 14349094 753 HILLEL W13 L4 L9 W52 L26 D44 2.5 16 21 9.5 78.5
42 REN,KEVIN 14316313 899 LCHILE W57 L14 W53 D22 L7 L25 2.5 14.5 19 11.5 63.5
43 BARRON,NICOLAS S 14232274 1061 NOVA W19 L10 L31 D60 L25 W62 2.5 13 17 8.5 60.5
44 EDWARDS,CORTNEI 13620485 826 NORW W66 L8 L19 L45 W62 D41 2.5 11 15.5 8.5 51.5
45 LIMAURO,ANTHONY 14348702 712 ELBR L16 L63 W55 W44 L34 D46 2.5 11 15 7.5 47
46 THURSTON,ANTWANE 14389111 812 SCOTT L10 L27 W61 L35 W65 D45 2.5 10.5 14.5 6.5 51.5
47 ENRIQUE,ALEXIS 13629835 581 OLYMPI L20 W40 L25 W61 L23 L31 2.0 14 17.5 8 56
48 CHIRINO,KENDRICK 13669627 809 RIVERE L3 L19 W65 W53 L27 L35 2.0 13 18 7 58
49 VILLAREAL,JONATHAN 14382631 661 BRIGHA B--- L17 W32 L18 L39 L36 2.0 13 17 9 58
50 THOMAS, ANTHONY 14584764 unr. SCOTT L29 W54 L33 L36 W53 L40 2.0 13 16 7 50
51 MITHANI,VIRAJ 13929645 696 RIDGEC L15 W64 L30 L34 W55 L33 2.0 12 16 7 55
52 LEIVA,KEVIN 13819986 966 OLYMPI W65 L2 L27 L41 W60 L38 2.0 11 16.5 8 58
53 LAM,NOAH 13840594 678 OLYMPI L30 W39 L42 L48 L50 W64 2.0 10.5 13.5 6 49.5
54 YE,BRAD 14391325 686 LCHILE L17 L50 W66 L39 W63 L37 2.0 10 14 6 48
55 YDEVERT, JAYVONTAE 14584805 unr. SCOTT L32 L31 L45 W58 L51 W63 2.0 10 13 4 42.5
56 LAWSON,CHASE 13528793 533 FREEDS L18 L33 L39 B--- L57 W60 2.0 9.5 13.5 3 42.5
57 CRANSTON, RYAN 14584770 unr. SCOTT L42 L23 L36 L64 W56 W65 2.0 9 12.5 3 40
58 GUO,JOY X 14568743 unr. LCHILE L34 L35 L62 L55 B--- W66 2.0 7 10 2 30
59 ORDET,KEVIN 14492017 832 AVENTU W63 W16 F14 U--- U--- U--- 2.0 1 5 11 17
60 CIVIL,GABRIELLE 14083040 755 NORW L21 W66 L12 D43 L52 L56 1.5 10.5 14.5 6.5 50.5
61 MAYI,LEONARDO D 14546461 unr. EVERGL D25 L24 L46 L47 L66 B--- 1.5 9 12.5 3 39.5
62 CHRISTOPHER,JARED 13732533 657 SWEETW L9 L37 W58 L40 L44 L43 1.0 12.5 17 4 51
63 DICLEMENTE, JAKE 14594452 unr. SWEETW L59 W45 L29 L37 L54 L55 1.0 12.5 16.5 5 49.5
64 ANDREWS, DONTE 14597838 unr. NORW L26 L51 L40 W57 L38 L53 1.0 12 15 3 45
65 WALKER, DAEJAH 14597850 unr. NORW L52 L38 L48 W66 L46 L57 1.0 9.5 12.5 3 34.5
66 HARVEY, GERMAINE 14584785 unr. SCOTT L44 L60 L54 L65 W61 L58 1.0 7 9.5 2 29

SwissSys Standings. 2011 Florida SuperState: K-5 U650

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[C]
1 HUGHES,STEWART 590 NOVA W34 W11 W24 W22 W6 D3 5.5 19 21.5 20.5
2 MENCIA,STEVEN 558 RIVERE W9 W38 W10 L6 W22 W8 5.0 18.5 20.5 18
3 FRANCOIS,DAVAR 604 SCOTT D20 W36 W39 W35 W7 D1 5.0 18.5 20.5 17.5
4 RAJANI,SAMIR 562 RIDGEC L8 W49 W27 W25 W13 W5 5.0 18.5 19 15
5 BARRETO, DANIEL 390 MAEM D37 W17 W23 W19 W24 L4 4.5 19 21.5 17
6 MATHIS,DORIAN 611 NORW X53 W41 D7 W2 L1 D17 4.0 20.5 20.5 15.5
7 BELTHUR,KARTHIK 568 STOLB W28 W16 D6 W12 L3 D9 4.0 20 23 16.5
8 MARTINEZ,GABRIEL 338 MAEM W4 L39 W41 W11 W10 L2 4.0 20 22 15
9 JOCHUM,PARKER NEL 327 SWEETW L2 W26 W18 H--- W19 D7 4.0 19.5 19.5 12.5
10 GREENSTEIN, ROBIN 573 ELBR W27 W29 L2 W15 L8 W26 4.0 19 22 15
11 MORRISSEY,NOAH 482 HUNTER W51 L1 W16 L8 W27 W28 4.0 19 19.5 13
12 LEY,OSVANI 305 MAEM W30 D23 W40 L7 W33 D14 4.0 16.5 18.5 15
13 AUSTIN,AMINAH 238 SCOTT L23 W30 W29 W39 L4 W33 4.0 16.5 18.5 13
14 GROVES,ELANA R 592 ELBR W42 W15 L22 H--- W34 D12 4.0 15.5 15.5 14.5
15 WILLIAMSON,DAINNUS 477 NORW W50 L14 W38 L10 W42 W22 4.0 15 16 13
16 DIAZ,SEBASTIAN 289 ELBR W48 L7 L11 W41 W29 X24 4.0 14.5 14.5 11
17 GEORGE,SPENCER 454 GRACE D44 L5 W46 W45 W35 D6 4.0 13.5 14.5 12.5
18 URBINA,EDUARDO 510 RIVERE L38 W43 L9 W50 W49 W25 4.0 12 12.5 11
19 HARRISON,CHANDLER 644 SCOTT W25 D33 W20 L5 L9 W35 3.5 17.5 20 13.5
20 MEHTA,PANKTI S 404 PRIDE D3 W44 L19 L33 W37 W34 3.5 16 17.5 11
21 HINDS,CHRISTOPHER 434 RIVERE W40 L24 D45 L34 W44 W36 3.5 12.5 13.5 11
22 TATE,RANDALL 564 SCOTT W43 W47 W14 L1 L2 L15 3.0 15 21.5 15
23 ANDREWS,ERIN 509 NORW W13 D12 L5 D36 L25 W38 3.0 14 20.5 11
24 ASIAMAH,DANIEL 569 NORW W32 W21 L1 W28 L5 F16 3.0 14 19.5 14
25 HUMPHREYS,DANIEL 441 JWILL L19 W31 W50 L4 W23 L18 3.0 13 19 11
26 NEMANI,PRANAV 457 MARYB L36 L9 W32 W38 W30 L10 3.0 13 19 9
27 GUILLEN,JOSE 385 RIVERE L10 W48 L4 W40 L11 W39 3.0 12 18.5 9
28 Cockey, Ava Joy 456 LAWTON L7 W51 W47 L24 W39 L11 3.0 10.5 15 11
29 HUNTER,AMBER 462 EVERGL W45 L10 L13 W51 L16 W40 3.0 10.5 15 10
30 BOWERS,ALEXANDER 553 ELBR L12 L13 W49 W47 L26 W42 3.0 10 14.5 8
