Pairings for Round 3. Florida All-Stars 2011: K-5

BdResWhiteResBlack
501 Andy Wu (1496) Amir Helmy (1310)
502 Amelia Meles (873) Tianhui [Cindy] Jie (1495)
503 Aidan Reilly (1485) Anthony Limauro (683)
504 Jake Diclemente (551) Yuanqi Cai (1427)
505 John Fashek (704) Truman Hoang (1214)
506 Stewart Hughes (843) Jonathan Lau (1500)
507 Brian Boehm (807) Gary Wu (1455)
508 Muhammad Abdulla (1411) Luca Valdivia (824)
509 Gabriel Wang (779) Ethan Hinds (1338)
510 Hailey *check $$* Nguyen (1271) Thomas Stallard (770)
511 Christopher Fashek (774) Daniel Koropeckyj-Cox (1253)
512 Jackie Liu (1187) Kyle Caudill (739)
513 Anna Maria Nuryasin (1161) Alex Dowling (713)
514 Gabriel Bagnoli (752) Aadil Qamar (1130)
515 Phillip Silva (1110) Robin Greenstein (713)
516 Jonathan Cirillo (1073) Noah Lam (646)
517 Nicolas Barron (1030) Hannah Lindvall (712)
518 Matt Heyck (302) Kevin Leiva (988)
519 Robbie Heyck (105) Sean Williams (951)
520 Alexander Estrella (930) Aavni Gupta (unr.)
521 Joshua Levison (1434) Jacob Newman (975)
522 Gavin Ellstrom (932) Parker Jochum (601)
523 Will Sternberg (467) Savannah Olivas (878)
524 Alexis Enrique (623) Megan Mikuen (587)
1 Vladimir Zeltsman (201)BYE
½ Elana Rosman-Groves (676)BYE