K-1
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[B] | TBrk[C] | TBrk[S] |
| 1 | KAI WENG | unr. | 1150 | SABAL | K1 | W8 | W7 | W2 | W5 | W3 | 5.0 | 7.5 | 15 | 13 |
| 2 | JACK HAYWA RHOTON | 642 | 789 | GEM | K1 | W4 | W3 | L1 | W6 | W5 | 4.0 | 8.5 | 12 | 16 |
| 3 | JACOB RASMUSSEN | unr. | 731 | FREE7 | K1 | W10 | L2 | W4 | W7 | L1 | 3.0 | 9 | 10 | 14.5 |
| 4 | CHRISTIAN MACDONALD | unr. | 596 | IND | K1 | L2 | W6 | L3 | W9 | W8 | 3.0 | 7 | 7 | 12 |
| 5 | ROMITA PAKRASI | 110 | 278 | HTA | K1 | D6 | W10 | W7 | L1 | L2 | 2.5 | 8.5 | 9.5 | 14 |
| 6 | PRIYA GUTTA | unr. | 428 | FREE7 | K1 | D5 | L4 | W8 | L2 | W9 | 2.5 | 7 | 6.5 | 12 |
| 7 | VIHAAN PUSKUR | 107 | 171 | EDU | W9 | L1 | L5 | L3 | W10 | 2.0 | 6.5 | 6 | 12 | |
| 8 | ZOSHA PETERSON | unr. | 350 | GEM | K1 | L1 | D9 | L6 | W10 | L4 | 1.5 | 6.5 | 4 | 12 |
| 9 | CHASE GIOVANNETTI | unr. | 100 | STCHRI | K1 | L7 | D8 | D10 | L4 | L6 | 1.0 | 6 | 3.5 | 9.5 |
| 10 | ARCHISHA CHITYAL | unr. | 100 | SUNTRE | K1 | L3 | L5 | D9 | L8 | L7 | 0.5 | 6 | 1.5 | 10 |
| 11 | GRIFFIN RAYM COBB | 608 | 608 | SPLASH | K1 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
K-3
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[B] | TBrk[C] | TBrk[S] |
| 1 | IGNAC SERRATO III | 1062 | 1088 | OSS | W13 | W9 | W8 | D5 | W4 | 4.5 | 9 | 14 | 15 | |
| 2 | CHRISTIAN HARRS | 712 | 900 | SWEET | W17 | W12 | D4 | W8 | W5 | 4.5 | 8.5 | 13.5 | 13.5 | |
| 3 | LAWRENCE CIRILLO | 610 | 712 | SWEET | W24 | L5 | W18 | W13 | W9 | 4.0 | 7.5 | 11 | 11 | |
| 4 | KISHEN MITRA | 974 | 964 | FREE7 | X--- | W7 | D2 | W6 | L1 | 3.5 | 11.5 | 11.5 | 16 | |
| 5 | LIAM THOM PELIKAN | 982 | 972 | GEM | W25 | W3 | W14 | D1 | L2 | 3.5 | 11 | 13 | 17 | |
| 6 | CALVIN MACDONALD | 469 | 668 | GEM | H--- | W16 | W19 | L4 | W12 | 3.5 | 6.5 | 10 | 9.5 | |
| 7 | NOAH RYAN OGBURN | 584 | 632 | IND | W23 | L4 | D12 | W17 | W19 | 3.5 | 6 | 9.5 | 9.5 | |
| 8 | PATRICK PETERSON | 752 | 747 | GEM | W11 | W18 | L1 | L2 | W16 | 3.0 | 9.5 | 10 | 16 | |
| 9 | ROBERT BENEZRA | 650 | 660 | IND | W20 | L1 | W16 | W14 | L3 | 3.0 | 8.5 | 10 | 15 | |
| 10 | MATTHEW PRIETO | 667 | 597 | IND | L18 | W11 | L13 | W20 | W17 | 3.0 | 6.5 | 7 | 11 | |
| 11 | CODY WYATT NEIMAN | 252 | 378 | FREE7 | L8 | L10 | W24 | W23 | W21 | 3.0 | 5 | 6 | 8 | |
| 12 | BLAKE DANIE COYLE | unr. | 601 | SURF | W21 | L2 | D7 | W15 | L6 | 2.5 | 9.5 | 8.5 | 15.5 | |
| 13 | DANTE AN VALDIVIA | 402 | 503 | HTA | L1 | W24 | W10 | L3 | D14 | 2.5 | 9.5 | 7.5 | 14 | |
| 14 | COLBY IREL BARRON | 538 | 580 | SWEET | W15 | W19 | L5 | L9 | D13 | 2.5 | 8 | 9.5 | 13.5 | |
| 15 | DREW STERNBERG | unr. | 391 | STED | L14 | W25 | D21 | L12 | W22 | 2.5 | 5.5 | 6.5 | 9.5 | |
| 16 | ALEXAND LAFORTUNE | 429 | 424 | FREE7 | W--- | L6 | L9 | W18 | L8 | 2.0 | 8 | 7 | 11.5 | |
| 17 | JAMES V ADDINGTON | 110 | 167 | GEM | L2 | B--- | W22 | L7 | L10 | 2.0 | 8 | 6 | 12.5 | |
| 18 | JACOB CHESLEY | unr. | 435 | STED | W10 | L8 | L3 | L16 | W23 | 2.0 | 8 | 6 | 12.5 | |
| 19 | NATHAN FOO | 779 | 678 | WMSS | W22 | L14 | L6 | W21 | L7 | 2.0 | 7.5 | 7 | 12.5 | |
| 20 | JACK DOBSON | unr. | 298 | STED | L9 | L21 | W23 | L10 | W24 | 2.0 | 5 | 4 | 8 | |
| 21 | GREGORY PRIETO | 431 | 375 | IND | L12 | W20 | D15 | L19 | L11 | 1.5 | 7 | 5.5 | 12 | |
| 22 | BRANDON M ISENMAN | 258 | 200 | FREE7 | L19 | D23 | L17 | W24 | L15 | 1.5 | 4 | 4 | 6.5 | |
| 23 | CHARLOTTE VARNES | unr. | 100 | HTA | L7 | D22 | L20 | L11 | L18 | 0.5 | 7 | 2 | 12 | |
| 24 | JUSTIN LEE | unr. | 100 | SURF | L3 | L13 | L11 | L22 | L20 | 0.0 | 7.5 | 0 | 13 | |
| 25 | RAAHIL IMAMI | 283 | 257 | HTA | L5 | L15 | U--- | U--- | U--- | 0.0 | 2.5 | 0 | 6 |
K-5
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[B] | TBrk[C] | TBrk[S] |
| 1 | MUHAMMAD ABDULLA | 1322 | 1328 | WMSS | W36 | W15 | W4 | W6 | W3 | 5.0 | 11 | 15 | 17.5 | |
| 2 | JONATHAN CIRILLO | 1065 | 1048 | SWEET | W17 | W5 | L6 | W18 | W10 | 4.0 | 9.5 | 12 | 16 | |
| 3 | SAURAV GHOSAL | 606 | 802 | SUNTRE | W27 | W14 | W13 | W9 | L1 | 4.0 | 9 | 14 | 15 | |
| 4 | LUCA MAT VALDIVIA | 610 | 828 | HTA | W29 | W8 | L1 | W12 | W9 | 4.0 | 9 | 12 | 15.5 | |
| 5 | SAVANNAH OLIVAS | 655 | 831 | HTA | W16 | L2 | W22 | W8 | W12 | 4.0 | 9 | 11 | 15 | |
| 6 | GABRIEL QI WANG | 690 | 823 | LONG | W30 | W21 | W2 | L1 | W11 | 4.0 | 8.5 | 13 | 15 | |
| 7 | ANDREW JOSEPH KWA | 307 | 567 | SWEET | L18 | W27 | W28 | W19 | W13 | 4.0 | 6 | 10 | 10 | |
| 8 | CHRISTOPHE FASHEK | 861 | 832 | STED | W22 | L4 | W20 | L5 | W18 | 3.0 | 9 | 9 | 15 | |
| 9 | HANNAH LINDVALL | 700 | 706 | SWEET | W33 | W10 | W26 | L3 | L4 | 3.0 | 8.5 | 12 | 13.5 | |
| 10 | OMAR SHAREEF | 595 | 676 | STED | W23 | L9 | W24 | W14 | L2 | 3.0 | 8 | 10 | 14 | |
| 11 | WILL STERNBERG | 260 | 452 | STED | B--- | W17 | L18 | W15 | L6 | 3.0 | 8 | 10 | 12 | |
| 12 | JOHN FASHEK | 756 | 739 | STED | W28 | W26 | W21 | L4 | L5 | 3.0 | 7.5 | 12 | 13 | |
| 13 | THOMAS M STALLARD | 694 | 676 | HTA | W25 | W19 | L3 | W26 | L7 | 3.0 | 7.5 | 11 | 13 | |
| 14 | KYLE MILT CAUDILL | 805 | 761 | HTA | W35 | L3 | W25 | L10 | W22 | 3.0 | 6.5 | 9 | 12 | |
| 15 | JARED CHRISTOPHER | 657 | 638 | SWEET | W34 | L1 | W31 | L11 | W24 | 3.0 | 6 | 9 | 12.5 | |
| 16 | JAKE DICLEMENTE | unr. | 584 | SWEET | L5 | W35 | D19 | D23 | W21 | 3.0 | 6 | 7.5 | 11.5 | |
| 17 | SEAN DYLAN MCLEOD | 445 | 449 | WMSS | L2 | L11 | B--- | W34 | W23 | 3.0 | 6 | 5 | 10 | |
| 18 | MICHAEL CATACUTAN | 716 | 702 | MEADIM | W7 | D20 | W11 | L2 | L8 | 2.5 | 9.5 | 10 | 16 | |
| 19 | JACK PURCELL | 470 | 468 | STHELE | X38 | L13 | D16 | L7 | W32 | 2.5 | 8.5 | 6.5 | 12.5 | |
| 20 | SAJAN JAI GUTTA | 575 | 554 | FREE7 | W37 | D18 | L8 | L21 | W29 | 2.5 | 6 | 8 | 9.5 | |
| 21 | MEGAN MIKUEN | 458 | 506 | HTA | W24 | L6 | L12 | W20 | L16 | 2.0 | 8.5 | 7 | 14.5 | |
| 22 | ALEX NIXON | 397 | 424 | IND | L8 | W34 | L5 | W31 | L14 | 2.0 | 7.5 | 6 | 13 | |
| 23 | ABDAL KHAN | unr. | 375 | IMAGIN | L10 | D28 | W33 | D16 | L17 | 2.0 | 7 | 6 | 11 | |
| 24 | JOHN MCDERMOTT | unr. | 454 | SABAL | L21 | W30 | L10 | W25 | L15 | 2.0 | 6.5 | 6 | 11 | |
| 25 | GABRIEL CULBERTSON | unr. | 375 | STHELE | L13 | W37 | L14 | L24 | X34 | 2.0 | 5.5 | 4 | 8.5 | |
| 26 | BRADEN T SPURLOCK | 564 | 505 | IND | W31 | L12 | L9 | L13 | D30 | 1.5 | 7.5 | 5.5 | 12 | |
| 27 | ALEXIOS MCDONALD | unr. | 100 | STHELE | L3 | L7 | L34 | B--- | D28 | 1.5 | 7 | 1.5 | 11 | |
| 28 | RUSSELL IRONS | 373 | 333 | HTA | L12 | D23 | L7 | D30 | D27 | 1.5 | 6.5 | 3.5 | 11.5 | |
| 29 | RYAN WAHL | unr. | 278 | STHELE | L4 | L36 | D35 | W37 | L20 | 1.5 | 6.5 | 3.5 | 11 | |
| 30 | LUKE ROCHE | unr. | 281 | STHELE | L6 | L24 | D37 | D28 | D26 | 1.5 | 5 | 3 | 9.5 | |
| 31 | JACK MURPHY | unr. | 258 | GEM | L26 | W33 | L15 | L22 | H--- | 1.5 | 4.5 | 4 | 7.5 | |
| 32 | SANA SHAREEF | 431 | 414 | STED | H--- | U--- | U--- | W33 | L19 | 1.5 | 1 | 4 | 3 | |
| 33 | SPENCER RADKE | unr. | 134 | HTA | L9 | L31 | L23 | L32 | W37 | 1.0 | 6 | 1 | 9.5 | |
| 34 | CAMERON REYNA | unr. | 169 | HTA | L15 | L22 | W27 | L17 | F25 | 1.0 | 5.5 | 3 | 8.5 | |
| 35 | MICHAEL COLLINS | 339 | 315 | IND | L14 | L16 | D29 | H--- | U--- | 1.0 | 4.5 | 2 | 7.5 | |
| 36 | NABEEL IMAMI | 418 | 457 | HTA | L1 | W29 | U--- | U--- | U--- | 1.0 | 1.5 | 4 | 6.5 | |
| 37 | CATE SMITH | unr. | 175 | WMSS | L20 | L25 | D30 | L29 | L33 | 0.5 | 4.5 | 1.5 | 8 | |
| 38 | JOHN MATTHEWS | unr. | 100 | GEM | F19 | H--- | U--- | U--- | U--- | 0.5 | 0 | 1.5 | 0 |
K-8
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[B] | TBrk[C] | TBrk[S] |
| 1 | JOSE MACHADO | 1468 | 1498 | NAUT | W6 | W16 | W2 | W3 | W7 | 5.0 | 11.5 | 15 | 17.5 | |
| 2 | DENI KOKSAL-RIVET | 1085 | 1128 | HTA | W25 | W5 | L1 | W9 | W11 | 4.0 | 10 | 12 | 16 | |
| 3 | LEV FREEMAN | 1410 | 1403 | WESTSH | W20 | W12 | W10 | L1 | W15 | 4.0 | 9 | 13 | 16 | |
| 4 | EVAN COOPER | 1377 | 1352 | COCOA | W17 | W11 | W9 | L7 | W30 | 4.0 | 8 | 13 | 11.5 | |
| 5 | MATTH CHRISTOPHER | 870 | 916 | TRINIT | W14 | L2 | W18 | W12 | W29 | 4.0 | 8 | 11 | 12 | |
| 6 | NICHOLAS J BLYTHE | 644 | 774 | HOOV | L1 | W29 | W30 | W10 | W25 | 4.0 | 4 | 10 | 9 | |
| 7 | WILLIAM MACOM | 1042 | 1117 | GEM | W18 | D8 | W16 | W4 | L1 | 3.5 | 9.5 | 12 | 16.5 | |
| 8 | RICHARD EV DUNHAM | 865 | 946 | CENT | W26 | D7 | L13 | W16 | W19 | 3.5 | 7 | 10 | 11.5 | |
| 9 | DEVON N CLARKE | 795 | 874 | CENT | W23 | W13 | L4 | L2 | W20 | 3.0 | 9 | 10 | 15 | |
| 10 | ANDREW NGUYEN | 1018 | 992 | CENT | W24 | W19 | L3 | L6 | W17 | 3.0 | 8 | 10 | 14 | |
| 11 | LAUREN KORNBLUM | 907 | 902 | HOOV | W21 | L4 | W17 | W29 | L2 | 3.0 | 8 | 10 | 12 | |
| 12 | DANIEL PETER KIM | 928 | 910 | CENT | W22 | L3 | W20 | L5 | W23 | 3.0 | 8 | 9 | 14 | |
| 13 | GRANT GIOVANNETTI | 1010 | 965 | STCHRI | W30 | L9 | W8 | W19 | L21 | 3.0 | 7 | 10 | 10.5 | |
| 14 | JOSEPH N DAVIDSON | 285 | 476 | CENT | L5 | W26 | W24 | L15 | W22 | 3.0 | 7 | 8 | 12 | |
| 15 | DANIEL JAM LIVELY | 897 | 857 | SANFOR | L27 | W25 | W29 | W14 | L3 | 3.0 | 5 | 9 | 9 | |
| 16 | JEFFREY CUMMINGS | 952 | 914 | HOOV | W29 | L1 | L7 | L8 | W27 | 2.0 | 8 | 6 | 13 | |
| 17 | ANTON NA SAMILIAN | 558 | 586 | WESTSH | L4 | W21 | L11 | W25 | L10 | 2.0 | 8 | 6 | 13 | |
| 18 | Vinh PHAM | unr. | 523 | CENT | L7 | W24 | L5 | L23 | W26 | 2.0 | 7.5 | 5 | 12.5 | |
| 19 | AUSTIN A SMITHE | 877 | 826 | WESTSH | W28 | L10 | W27 | L13 | L8 | 2.0 | 7 | 8 | 11.5 | |
| 20 | TAMER HAZ ELSAWAF | 592 | 591 | GEM | L3 | W27 | L12 | W30 | L9 | 2.0 | 7 | 6 | 11 | |
| 21 | CHARLES T HOUGH | 294 | 388 | CENT | L11 | L17 | L26 | W22 | W13 | 2.0 | 7 | 3 | 11 | |
| 22 | HEZEK HENDRICKSON | 325 | 332 | SABAL | L12 | W30 | W28 | L21 | L14 | 2.0 | 6 | 7 | 9 | |
| 23 | DREW LARSON | 480 | 483 | HOOV | L9 | W28 | L25 | W18 | L12 | 2.0 | 6 | 6 | 10 | |
| 24 | URVESH ASHAR | 383 | 386 | MEADIM | L10 | L18 | L14 | W27 | W28 | 2.0 | 6 | 3 | 10 | |
| 25 | ALEC MAY | unr. | 468 | CENT | L2 | L15 | W23 | L17 | L6 | 1.0 | 9 | 3 | 15 | |
| 26 | PAVLOS PAVLAKOS | 432 | 366 | HOOV | L8 | L14 | W21 | L28 | L18 | 1.0 | 7 | 3 | 11.5 | |
| 27 | MICHAEL ARENELLA | 292 | 321 | CENT | W15 | L20 | L19 | L24 | L16 | 1.0 | 6 | 5 | 11 | |
| 28 | ALIDA MARIE WINN | 287 | 254 | CENT | L19 | L23 | L22 | W26 | L24 | 1.0 | 6 | 2 | 9 | |
| 29 | KATIE M RIVERA | 332 | 318 | CENT | L16 | L6 | L15 | L11 | L5 | 0.0 | 10 | 0 | 16 | |
| 30 | COLIN PA ANDERSON | 345 | 294 | CENT | L13 | L22 | L6 | L20 | L4 | 0.0 | 9 | 0 | 15 |
K-12
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[B] | TBrk[C] | TBrk[S] |
| 1 | BRANDON TRUEBA | 1470 | 1476 | HOME | W10 | W3 | W2 | W7 | W5 | 5.0 | 7 | 15 | 12 | |
| 2 | MICHAEL CATACUTAN | 1141 | 1126 | CENT | W4 | W5 | L1 | D9 | W6 | 3.5 | 7 | 11 | 13.5 | |
| 3 | ISAIAH LAW RIVERA | 845 | 833 | HERT | W6 | L1 | W9 | L10 | W7 | 3.0 | 5.5 | 9 | 12 | |
| 4 | GABRIELLA R REYES | 730 | 732 | WESTSH | L2 | W9 | W6 | L5 | W9 | 3.0 | 5.5 | 8 | 10.5 | |
| 5 | ISFAR SYED MUNIR | 804 | 802 | MELHIG | L7 | L2 | W8 | W4 | L1 | 2.0 | 8.5 | 5 | 15 | |
| 6 | LASLON LI | 497 | 612 | MELHIG | L3 | W7 | L4 | W8 | L2 | 2.0 | 8 | 6 | 13 | |
| 7 | AVI PATEL | 547 | 639 | HOOV | W5 | L6 | W10 | L1 | L3 | 2.0 | 7 | 8 | 13.5 | |
| 8 | AMELIA A LANGFORD | 904 | 794 | WESTSH | L9 | W10 | L5 | L6 | B--- | 2.0 | 5 | 4 | 7 | |
| 9 | JESSE GABRI CLARK | 238 | 386 | MELHIG | W8 | L4 | L3 | D2 | L4 | 1.5 | 9 | 6 | 14 | |
| 10 | BILL HARRIS | 751 | 722 | MELHIG | L1 | L8 | L7 | W3 | H--- | 1.5 | 6.5 | 2 | 11.5 |